PowerColor Red Dragon Radeon™
RX 460 2GB GDDR5
| Product Image & Name |
PowerColor Red Dragon Radeon™
RX 460 2GB GDDR5
|
PowerColor Red Dragon Radeon™
RX 460 2GB GDDR5
|
PowerColor Red Dragon Radeon™
RX 460 2GB GDDR5
|
| Part Number | AXRX 460 4GBD5-DHV2/OC | AXRX 480 8GBD5-3DH/OC | AXRX 470 4GBD5-3DHD/OC |
| Graphics Engine | RADEON RX 460 | RADEON RX 480 | RADEON RX 470 |
| Video Memory | 4GB GDDR5 | 8GB GDDR5 | 4GB GDDR5 |
| Engine Clock | Up to 1212MHz with boost | Up to 1330MHz with boost | Up to 1210MHz with boost |
| Memory Clock | 1750MHz x4 (7.0Gbps) | 2000MHz x4 (8.0Gbps) | 1650MHz (6.6Gbps) |
| Memory Interface | 128 bit | 256 bit | 256 bit |
| DirectX® Support | 12 | 12 | 12 |
| Bus Standard | PCIE 3.0 | PCIE 3.0 | PCIE 3.0 |
| Board Dimensions | 225mm * 128mm * 38mm | 310mm * 128mm * 38mm | 255mm * 143mm * 38mm |
| Minimum System Power requirement (W) |
400W | 500W | 450W |
| Extension Power Connector | One 8-Pin PCI Express Power Connector | One 6-Pin PCI Express Power connector |